S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 38000/- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 200/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 200/- |
Total Fee | 50,100/- |
At the Time Of Admission - Rs/-31,100/-
Balance Fee First Year - Rs/-19000/-(Novmber 2024)
II Year Fee- Rs/-47,100/-( July 2025)
III Year Fee- Rs/-47,100/-( Jaly 2026)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 27000 /- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 200/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 200/- |
Total Fee | 39,100 /- |
At the Time Of Admission - Rs/-25,600/-
Balance Fee First Year - Rs/-13,500/-(Novmber 2024)
II Year Fee- Rs/-36,100/-( July 2025)
III Year Fee- Rs/-36,100/-( Jaly 2026)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 59700 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 200/- |
10 | M.P. Hall Fee | 100/- |
11 | Insurance Fee | 200/- |
12 | Lab Fee | 300/- |
Total Fee | 70,900 /- |
At the Time Of Admission - Rs/-35,000/-
Balance Fee First Year - Rs/-35,900/-(Novmber 2024)
II Year Fee- Rs/-65,900/-( July 2025)
Note- Annual Examination Fee
lst Year- 7965 ( Through Onling A.K.T.U ERP)
IInd Year -7965/-
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 55000 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 200/- |
10 | M.P. Hall Fee | 100/- |
11 | Insurance Fee | 200/- |
12 | Lab Fee | 5000/- |
Total Fee | 70,900 /- |
At the Time Of Admission - Rs/-35,000/-
Balance Fee First Year - Rs/-35,900/-(Novmber 2024)
II Year Fee- Rs/-65,900/-( July 2025)
Note- Annual Examination Fee
lst Year- 7965( Through Onling A.K.T.U ERP)
IInd Year -7965/-