S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 35000/- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 200/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 200/- |
Total Fee | 47,100/- |
At the Time Of Admission - Rs/-29,600/-
Balance Fee First Year - Rs/-17,500/-(Novmber 2022)
II Year Fee- Rs/-44,100/-( July 2023)
III Year Fee- Rs/-44,100/-( Jaly 2024)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 24000 /- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 200/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 200/- |
Total Fee | 36,100 /- |
At the Time Of Admission - Rs/-24,100/-
Balance Fee First Year - Rs/-12,000/-(Novmber 2022)
II Year Fee- Rs/-33,100/-( July 2023)
III Year Fee- Rs/-33,100/-( Jaly 2024)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 50000 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 200/- |
10 | M.P. Hall Fee | 100/- |
Total Fee | 60,700 /- |
At the Time Of Admission - Rs/-25,000/-
Balance Fee First Year - Rs/-35,700/-(Novmber 2021)
II Year Fee- Rs/-55,700/-( July 2022)
Note- Annual Examination Fee
lst Year- 7965( Through Onling AlK.T.U ERP)
IInd Year -7965/-
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 50000 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 200/- |
10 | M.P. Hall Fee | 100/- |
Total Fee | 60,700 /- |
At the Time Of Admission - Rs/-25,000/-
Balance Fee First Year - Rs/-35,700/-(Novmber 2021)
II Year Fee- Rs/-55,700/-( July 2022)
Note- Annual Examination Fee
lst Year- 7965( Through Onling AlK.T.U ERP)
IInd Year -7965/-