S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 38700/- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 300/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 300/- |
13 | Tution Lab Fee | 0 |
14 | Training & Placement Fee | 0 |
15 | Development, Painting & Maintenance Fee | 500/- |
16 | Industrial Visit | 500/- |
Total Fee | 52,000/- |
At the Time Of Admission - Rs 26000 /-
Balance Fee First Year - Rs 26000/- -(Novmber 2025)
II Year Fee- Rs 49000/- ( July 2026)
III Year Fee- Rs 49000/- ( July 2027)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 28700 /- |
2 | Book Bank Fee | 3000/- |
3 | Examination Fee | 3200/- |
4 | Electricity Fee | 3000/- |
5 | Generator Fee | 1000/- |
6 | Security Fee | 1000/- |
7 | Alumni Fee | 200/- |
8 | Annual Function Fee | 100/- |
9 | Medical Fee | 100/- |
10 | Registration Fee | 300/- |
11 | M.P. Hall Fee | 100/- |
12 | Insurance Fee | 300/- |
13 | Tution Lab Fee | 0 |
14 | Training & Placement Fee | 0 |
15 | Development, Painting & Maintenance Fee | 500/- |
16 | Industrial Visit | 500/- |
Total Fee | 42,000 /- |
At the Time Of Admission - Rs 21000/-
Balance Fee First Year - Rs 21000/- (Novmber 2025)
II Year Fee- Rs 39000/-( July 2026)
III Year Fee- Rs 39000/- ( July 2027)
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 59700 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 300/- |
10 | M.P. Hall Fee | 100/- |
11 | Insurance Fee | 300/- |
13 | Tution Lab Fee | 2200/- |
14 | Examination Fee | 0 |
15 | Training & Placement Fee | 500/- |
15 | Development, Painting & Maintenance Fee | 500/- |
16 | Industrial Visit | 1000/- |
Total Fee | 75,000 /- |
At the Time Of Admission - Rs 37500/-
Balance Fee First Year - Rs 37500/-(Novmber 2025)
II Year Fee- Rs 70000/-( July 2026)
Note- Annual Examination Fee
lst Year- ( Through Onling A.K.T.U ERP)
IInd Year - /-
S.No. | Head | Rs. |
---|---|---|
1 | Tuition fee | 55000 /- |
2 | Book Bank Fee | 5000/- |
3 | Electricity Fee | 3000/- |
4 | Generator Fee | 1000/- |
5 | Security Fee | 1000/- |
6 | Alumni Fee | 200/- |
7 | Annual Function Fee | 100/- |
8 | Medical Fee | 100/- |
9 | Registration Fee | 300/- |
10 | M.P. Hall Fee | 100/- |
11 | Insurance Fee | 300/- |
13 | Tution Lab Fee | 6900/- |
14 | Examination Fee | 0 |
15 | Training & Placement Fee | 500/- |
15 | Development, Painting & Maintenance Fee | 500/- |
16 | Industrial Visit | 1000/- |
Total Fee | 75,000 /- |
At the Time Of Admission - Rs 37500/-
Balance Fee First Year - Rs 37500/- (Novmber 2025)
II Year Fee- Rs 70000/- ( July 2026)
Note- Annual Examination Fee
lst Year- ( Through Onling A.K.T.U ERP)
IInd Year - /-